Rivelle EC Project Details
View the illustrative location map for Rivelle EC
Rivelle Project Details Table
| Project: | Rivelle EC 悦湖轩 |
|---|---|
| Developer | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd |
| General Description | PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 560 UNITS. |
| Address | 51 Tampines Street 95, Singapore 529405 53 Tampines Street 95, Singapore 529404 55 Tampines Street 95, Singapore 529403 57 Tampines Street 95, Singapore 529428 59 Tampines Street 95, Singapore 529429 61 Tampines Street 95, Singapore 529430 63 Tampines Street 95, Singapore 529431 65 Tampines Street 95, Singapore 529375 67 Tampines Street 95, Singapore 529376 69 Tampines Street 95, Singapore 529401 71 Tampines Street 95, Singapore 529402 |
| Location | District 18 |
| Total No. of Units | 572 Units |
| Site Area | 22,488.9 sqm / 242,068 sqft |
| Project Account | OCBC Bank Ltd. for Project Account No. 6041-1201-1001 for Sim Lian JV (Tampines 7) Pte. Ltd. |
| Tenure of Land | 99 years leasehold commencing from 5 February 2025 |
| Nos. of Car Park Lots | 462 Basement Carpark Lots (inclusive of 5 EV charging lots and 4 accessible parking lots) |
| Architect | ADDP Architects LLP |
| Structure engineer | BCK & Partners Pte Ltd |
| M&E Consultant | United Project Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Builder | Sim Lian Construction Co. (Pte.) Ltd. |
| Gross Plot Ratio | 2.5 |
| Estimated TOP Period | 2029 |
| Development Type | Executive Condominium |
(Disclaimer: Project information for Rivelle may be subject to change without prior notice)
Continue browsing:

Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Learn more about 30K Grant Eligibility.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!